| Maa | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YHT |
| RUS | 1 | 3 | 104 | 7 | 138 | 114 | 97 | 20 | 1 | 76 | 10 | 6 | 5 | 582 | |||
| UKR | 2 | 5 | 5 | 11 | 33 | 2 | 8 | 84 | 36 | 31 | 1 | 13 | 14 | 4 | 31 | 14 | 295 |
| POL | 8 | 15 | 21 | 5 | 61 | 6 | 24 | 25 | 6 | 1 | 7 | 15 | 4 | 3 | 7 | 5 | 221 |
| D | 13 | 35 | 24 | 5 | 9 | 9 | 2 | 11 | 4 | 3 | 15 | 13 | 3 | 5 | 167 | ||
| CZE | 8 | 9 | 22 | 1 | 7 | 14 | 4 | 10 | 3 | 7 | 3 | 3 | 100 | ||||
| ROU | 4 | 10 | 6 | 6 | 14 | 3 | 22 | 12 | 9 | 4 | 4 | 96 | |||||
| HOL | 9 | 7 | 12 | 2 | 12 | 12 | 1 | 1 | 10 | 24 | 94 | ||||||
| F | 1 | 28 | 19 | 3 | 11 | 4 | 13 | 3 | 4 | 2 | 1 | 93 | |||||
| BEL | 8 | 8 | 12 | 2 | 4 | 2 | 7 | 1 | 1 | 9 | 32 | 87 | |||||
| DNK | 1 | 7 | 3 | 1 | 48 | 1 | 7 | 6 | 2 | 1 | 5 | 82 | |||||
| G | 3 | 10 | 8 | 9 | 2 | 12 | 18 | 8 | 7 | 80 | |||||||
| I | 1 | 23 | 1 | 7 | 1 | 5 | 8 | 15 | 1 | 6 | 69 | ||||||
| SRB | 3 | 7 | 2 | 13 | 2 | 15 | 9 | 2 | 1 | 8 | 1 | 64 | |||||
| HNG | 4 | 11 | 5 | 1 | 5 | 2 | 8 | 3 | 1 | 10 | 2 | 2 | 55 | ||||
| TUR | 4 | 2 | 22 | 8 | 7 | 2 | 2 | 47 | |||||||||
| HRV | 3 | 4 | 2 | 2 | 4 | 1 | 15 | 1 | 4 | 4 | 43 | ||||||
| MDA | 1 | 1 | 6 | 2 | 3 | 1 | 1 | 10 | 2 | 8 | 4 | 39 | |||||
| SVK | 5 | 4 | 4 | 1 | 4 | 4 | 2 | 5 | 1 | 4 | 38 | ||||||
| LTU | 3 | 6 | 7 | 9 | 2 | 1 | 8 | 36 | |||||||||
| BLR | 3 | 1 | 4 | 3 | 5 | 3 | 4 | 11 | 1 | 35 | |||||||
| BIH | 1 | 6 | 1 | 2 | 15 | 4 | 2 | 31 | |||||||||
| S | 8 | 2 | 13 | 4 | 27 | ||||||||||||
| SVN | 1 | 2 | 10 | 1 | 7 | 23 | |||||||||||
| AUT | 1 | 9 | 2 | 3 | 1 | 2 | 23 | ||||||||||
| LVA | 4 | 3 | 1 | 1 | 11 | 20 | |||||||||||
| KAL | 2 | 16 | 18 | ||||||||||||||
| IRL | 1 | 2 | 1 | 4 | 7 | 2 | 17 | ||||||||||
| ISL | 1 | 2 | 9 | 3 | 15 | ||||||||||||
| NOR | 8 | 2 | 2 | 12 | |||||||||||||
| BUL | 2 | 4 | 2 | 1 | 1 | 10 | |||||||||||
| ISR | 1 | 9 | 10 | ||||||||||||||
| LBN | 8 | 8 | |||||||||||||||
| E | 1 | 2 | 3 | 6 | |||||||||||||
| LUX | 2 | 1 | 1 | 4 | |||||||||||||
| FRO | 2 | 2 | 4 | ||||||||||||||
| SVB | 3 | 3 | |||||||||||||||
| GRC | 2 | 1 | 3 | ||||||||||||||
| CYP | 3 | 3 | |||||||||||||||
| PSE | 3 | 3 | |||||||||||||||
| SUI | 3 | 3 | |||||||||||||||
| EST | 3 | 3 | |||||||||||||||
| KAZ | 3 | 3 | |||||||||||||||
| MNE | 1 | 1 | |||||||||||||||
| MKD | 1 | 1 | |||||||||||||||
| AZE | 1 | 1 | |||||||||||||||
| KOS | 1 | 1 | |||||||||||||||
| YHT | 78 | 205 | 173 | 85 | 386 | 65 | 242 | 428 | 195 | 72 | 45 | 107 | 139 | 19 | 104 | 168 | 2576 |
FM Maat
Subscribe to:
Comments (Atom)
No comments:
Post a Comment